Laboratory dispensing peristaltic pumps
Price from 678€ to 1805€ depending on model and configuration
Features
- Industrial grade color LCD screen display, with touch screen control.
- Can preset dispensing volume, dispensing time, pause time and copy numbers.
- With intelligent calibration function and online micro adjusting function.
- The pump can store 60 commonly used filling modes.
- Back suction angle setting, avoid liquid drop off when the pump stops working.
- Two working mode: Voleme dispensing and speed dispensing (special for viscous liquid filling).
- Can communicate with balance, closed-loop control.
Typical Application
- Medicine and chemical dispensing, such as oral liquid, diagnostic reagents.
- Cosmetics dispensing, such as perfume, essential oil.
Suitable Pump Head
![]() |
![]() |
AMC Series | YZ Series |
Accessories
- Filling Countersunk 18-69€
- Filling Nozzle 27-57€
- Foot Pedal Switch 75€
External Control Schematic Diagram
Technical Specifications
Flow rate range | LabF1/F1: 0.0002-570mL/min LabF3/F3: 0.0002-1330mL/min LabF6/F6: 0.0002-2280 mL/min |
Speed range | 0.1-600rpm |
Speed resolution | 0.01rpm |
Dispensing volume range | 0.1-9999.99mL |
Dispensing volume resolution | 0.01mL |
Dispensing mode | 0.1-9999.99s |
Pause time | 0.1-9999.99s |
Time resolution | 0.01s |
Copy numbers | 1-9999 times, setting ‘0’ means unlimited |
Back suction angle | 0-360° |
Dispensing accuracy | < ±0.5% |
Motor type | Stepper motor |
Display | Industrial grade 4.3” color LCD display |
Control method | Touch screen and Mechanical keypad |
Keypad lifetime | 300,000 times |
Start/stop, direction signal | Passive switch signal, such as foot pedal switch; Active switch signal: 5-24V universal |
Output interface | Output motor working status (Open-Collector output) |
Communication interface | RS232, RS485 Modbus protocol (RTU mode) |
Power supply | AC 220V±10% 50Hz/60Hz (Standard) AC 100V±10% 50Hz/60Hz (Optional) |
Outlet pressure | 0.1Mpa(0.8~1.0mm wall thickness tubing) 0.1~0.27Mpa(1.6~2.4mm wall thickness tubing) |
Drive dimension (LxWxH) | LabF Series: 261.4×157.3×236.9 mm F Series: 212x152x243 mm |
Drive weight | LabF Series: 4.40 kg F Series: 4.20 kg |
Power consumption | < 50W |
Condition temperature | 0-40 °C |
Relative humidity | < 80% |
IP rate | IP31 |
Product Composition and Flow Rate Range
Flow Rates Peristaltic Pump | YZ1515x | YZ2515x |
Tubing | 13”, 14”, 19”, 16”, 25”, 17”, 18” | 15”, 24” |
Drive&Speed | Pump Head & Flow Rate (mL/min) | |
LabF1 (0.1-150 rpm) | 0.007~570 | 0.17~435 |
LabF3 (0.1-350 rpm) | 0.007~1330 | 0.17~1015 |
LabF6 (0.1-600 rpm) | 0.007~2280 | 0.17~1740 |
Flow Rates Peristaltic Pump | AMC1~AMC12 (10) | AMC1~AMC12 (6) |
Tubing | Inner diameter: 0.13-3mm Wall thickness: 0.8-1mm |
|
Drive&Speed | Pump Head & Flow Rate (mL/min) | |
LabF1 (0.1-150 rpm) | 0.0002-48 (working speed ≤150rpm) | 0.0002-65 (working speed ≤150rpm) |
LabF3 (0.1-350 rpm) | ||
LabF6 (0.1-600 rpm) |